FILE 5636/12412 |
|
|
|
File information | |||||||||||||||||||||||||||||
Airlines: | Crossair | ||||||||||||||||||||||||||||
Type: | Swearingen SA227AC | ||||||||||||||||||||||||||||
Registration: | HB-LNC | ||||||||||||||||||||||||||||
Location: | Lugano | ||||||||||||||||||||||||||||
Album name: | Eddy Cuperus / Civil Scans | ||||||||||||||||||||||||||||
Keywords: | EC,Metro III,Lugano | ||||||||||||||||||||||||||||
Date added: | Wed 30 May 2018 09:20 | ||||||||||||||||||||||||||||
Displayed: | 231 times | ||||||||||||||||||||||||||||
Model: | Nikon COOLSCAN V ED | ||||||||||||||||||||||||||||
URL: | https://www.planepix.nl/displayimage.php?pid=20327 | ||||||||||||||||||||||||||||
Favorites: | Add to Favorites | ||||||||||||||||||||||||||||
Monitor Calibration: |
|