FILE 5694/12412 |
|
|
|
File information | |||||||||||||||||||||||||||||
Airlines: | Japan Transocean Air - JTA | ||||||||||||||||||||||||||||
Type: | Boeing 737-400 | ||||||||||||||||||||||||||||
Registration: | JA8938 | ||||||||||||||||||||||||||||
Location: | Tokyo Haneda | ||||||||||||||||||||||||||||
Album name: | Eddy Cuperus / Civil Scans | ||||||||||||||||||||||||||||
Keywords: | EC,B737,Haneda | ||||||||||||||||||||||||||||
Date added: | Wed 25 January 2017 21:26 | ||||||||||||||||||||||||||||
Displayed: | 289 times | ||||||||||||||||||||||||||||
Model: | Nikon COOLSCAN V ED | ||||||||||||||||||||||||||||
URL: | https://www.planepix.nl/displayimage.php?pid=18664 | ||||||||||||||||||||||||||||
Favorites: | Add to Favorites | ||||||||||||||||||||||||||||
Monitor Calibration: |
|