FILE 153/232 |
|
|
|
File information | |||||||||||||||||||||||||||||
Airlines: | CSA Czech Airlines | ||||||||||||||||||||||||||||
Type: | Tupolev TU-154M | ||||||||||||||||||||||||||||
Registration: | OK-UCF | ||||||||||||||||||||||||||||
Location: | Amsterdam Schiphol | ||||||||||||||||||||||||||||
Album name: | Eddy Cuperus / Civil Scans | ||||||||||||||||||||||||||||
Keywords: | EC,Tu154,Schiphol | ||||||||||||||||||||||||||||
Date added: | Wed 05 October 2016 22:43 | ||||||||||||||||||||||||||||
Displayed: | 329 times | ||||||||||||||||||||||||||||
Model: | Nikon COOLSCAN V ED | ||||||||||||||||||||||||||||
URL: | https://www.planepix.nl/displayimage.php?pid=18363 | ||||||||||||||||||||||||||||
Favorites: | Add to Favorites | ||||||||||||||||||||||||||||
Monitor Calibration: |
|