FILE 156/232 |
|
|
|
File information | |||||||||||||||||||||||||||||
Airlines: | CSA Czech Airlines | ||||||||||||||||||||||||||||
Type: | Tupolev TU-134 | ||||||||||||||||||||||||||||
Registration: | OK-DFI | ||||||||||||||||||||||||||||
Location: | Amsterdam Schiphol | ||||||||||||||||||||||||||||
Album name: | Eddy Cuperus / Civil Scans | ||||||||||||||||||||||||||||
Keywords: | EC,Tu134,Schiphol | ||||||||||||||||||||||||||||
Date added: | Wed 05 October 2016 22:39 | ||||||||||||||||||||||||||||
Displayed: | 385 times | ||||||||||||||||||||||||||||
Model: | Nikon COOLSCAN V ED | ||||||||||||||||||||||||||||
URL: | https://www.planepix.nl/displayimage.php?pid=18360 | ||||||||||||||||||||||||||||
Favorites: | Add to Favorites | ||||||||||||||||||||||||||||
Monitor Calibration: |
|